Click for bigger picture of MOTO METAL SKULL GLOSS BLACK MACHINED FACE
MOTO METAL SKULL GLOSS BLACK MACHINED FACE
(Series MO909)
one piece aluminum painted

Part No. Size Offset Backside Bolt Circle Note
MO90929050312N 20" x 9" -12 4.53 5x127  
MO90929050318 20" x 9" 18 5.71 5x127  
MO90929055312N 20" x 9" -12 4.53 5x139.7  
MO90929055318 20" x 9" 18 5.71 5x139.7  
MO90929058318 20" x 9" 18 5.71 5x150  
MO90929063312N 20" x 9" -12 4.53 6x135  
MO90929063318 20" x 9" 18 5.71 6x135  
MO90929068312N 20" x 9" -12 4.53 6x139.7  
MO90929068318 20" x 9" 18 5.71 6x139.7  
MO90929080312N 20" x 9" -12 4.53 8x165.1  
MO90929080318 20" x 9" 18 5.71 8x165.1  
MO90929087312N 20" x 9" -12 4.53 8x170  
MO90929087318 20" x 9" 18 5.71 8x170  
MO90929088318 20" x 9" 18 5.71 8x180  
MO90979012312n 17" x 9" -12 4.53 5x114.3  
MO90979050312N 17" x 9" -12 4.53 5x127  
MO90979055312N 17" x 9" -12 4.53 5x139.7  
MO90979063312N 17" x 9" -12 4.53 6x135  
MO90979068312N 17" x 9" -12 4.53 6x139.7  
MO90979080312N 17" x 9" -12 4.53 8x165.1  
MO90979087312N 17" x 9" -12 4.53 8x170  
MO90989050312N 18" x 9" -12 4.53 5x127  
MO90989050318 18" x 9" 18 5.71 5x127  
MO90989055312N 18" x 9" -12 4.53 5x139.7  
MO90989055318 18" x 9" 18 5.71 5x139.7  
MO90989058318 18" x 9" 18 5.71 5x150  
MO90989063312N 18" x 9" -12 4.53 6x135  
MO90989063318 18" x 9" 18 5.71 6x135  
MO90989068312N 18" x 9" -12 4.53 6x139.7  
MO90989068318 18" x 9" 18 5.71 6x139.7  
MO90989080312N 18" x 9" -12 4.53 8x165.1  
MO90989080318 18" x 9" 18 5.71 8x165.1  
MO90989087312N 18" x 9" -12 4.53 8x170  
MO90989087318 18" x 9" 18 5.71 8x170  
MO90989088318 18" x 9" 18 5.71 8x180  

Try our wheels on your car Browse our photo gallery Browse our wheels
Merchandise COMING SOON